Usage Statistics for philsfeeds.co.uk

Summary Period: January 2015
Generated 01-Feb-2015 13:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 116
Total Files 37
Total Pages 85
Total Visits 37
Total KBytes 9
Total Unique Sites 25
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 22
Hits per Day 3 27
Files per Day 1 4
Pages per Day 2 25
Sites per Day 0 6
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 31.90% 37
Code 404 - Not Found 68.10% 79

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 6 5.17% 4 10.81% 5 5.88% 3 8.11% 3 12.00% 1 9.44%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.86% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.86% 1 2.70% 1 1.18% 1 2.70% 1 4.00% 0 0.55%
8 4 3.45% 3 8.11% 3 3.53% 3 8.11% 3 12.00% 1 8.89%
9 2 1.72% 1 2.70% 1 1.18% 1 2.70% 2 8.00% 0 2.96%
10 1 0.86% 1 2.70% 1 1.18% 1 2.70% 1 4.00% 0 2.96%
11 4 3.45% 2 5.41% 2 2.35% 2 5.41% 2 8.00% 1 5.93%
12 5 4.31% 4 10.81% 4 4.71% 4 10.81% 4 16.00% 1 11.85%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 3.45% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
16 2 1.72% 1 2.70% 1 1.18% 1 2.70% 2 8.00% 0 2.96%
17 3 2.59% 1 2.70% 2 2.35% 2 5.41% 3 12.00% 0 2.96%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 27 23.28% 3 8.11% 25 29.41% 4 10.81% 5 20.00% 1 8.89%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 2.59% 1 2.70% 1 1.18% 1 2.70% 2 8.00% 0 2.96%
22 2 1.72% 1 2.70% 1 1.18% 1 2.70% 2 8.00% 0 2.96%
23 4 3.45% 2 5.41% 2 2.35% 2 5.41% 3 12.00% 1 5.93%
24 6 5.17% 4 10.81% 4 4.71% 4 10.81% 6 24.00% 1 11.85%
25 4 3.45% 3 8.11% 3 3.53% 3 8.11% 3 12.00% 1 8.89%
26 1 0.86% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
27 22 18.97% 0 0.00% 22 25.88% 1 2.70% 1 4.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 1.72% 1 2.70% 1 1.18% 1 2.70% 1 4.00% 0 2.96%
30 4 3.45% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
31 8 6.90% 4 10.81% 6 7.06% 2 5.41% 2 8.00% 1 7.04%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.72% 0 1 2.70% 0 1 1.18% 0 0 0.55%
1 0 1 0.86% 0 1 2.70% 0 1 1.18% 0 0 2.96%
2 0 6 5.17% 0 3 8.11% 0 3 3.53% 0 1 8.89%
3 0 6 5.17% 0 3 8.11% 0 4 4.71% 0 1 6.48%
4 0 11 9.48% 0 3 8.11% 0 3 3.53% 0 1 8.89%
5 0 1 0.86% 0 1 2.70% 0 1 1.18% 0 0 2.96%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.72% 0 1 2.70% 0 1 1.18% 0 0 2.96%
9 0 1 0.86% 0 1 2.70% 0 1 1.18% 0 0 2.96%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 4.31% 0 3 8.11% 0 3 3.53% 0 1 8.89%
12 0 22 18.97% 0 0 0.00% 0 22 25.88% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 2.59% 0 1 2.70% 0 1 1.18% 0 0 2.96%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 5.17% 0 4 10.81% 0 4 4.71% 0 1 11.85%
17 0 3 2.59% 0 2 5.41% 0 2 2.35% 0 1 5.93%
18 0 5 4.31% 0 2 5.41% 0 3 3.53% 0 1 5.93%
19 0 6 5.17% 0 4 10.81% 0 5 5.88% 0 1 9.44%
20 0 2 1.72% 0 1 2.70% 0 1 1.18% 0 0 2.96%
21 0 24 20.69% 0 1 2.70% 0 23 27.06% 0 0 2.96%
22 0 4 3.45% 0 2 5.41% 0 3 3.53% 0 0 3.52%
23 0 6 5.17% 0 3 8.11% 0 3 3.53% 0 1 8.89%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 33 28.45% 9 97.78% /
2 4 3.45% 0 2.22% /google3276b7d4a0771775.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 33 28.45% 9 97.78% /
2 4 3.45% 0 2.22% /google3276b7d4a0771775.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 33 28.45% 33 97.06% /
2 4 3.45% 1 2.94% /google3276b7d4a0771775.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 33 28.45% 30 90.91% /
2 4 3.45% 3 9.09% /google3276b7d4a0771775.html

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 45 38.79% 0 0.00% 0 0.00% 2 5.41% 142.54.178.210
2 9 7.76% 6 16.22% 2 17.78% 6 16.22% crawl-66-249-67-49.googlebot.com
3 7 6.03% 4 10.81% 1 11.85% 4 10.81% crawl-66-249-67-57.googlebot.com
4 6 5.17% 4 10.81% 1 11.85% 4 10.81% crawl-66-249-67-41.googlebot.com
5 5 4.31% 4 10.81% 1 11.85% 4 10.81% crawl-66-249-64-29.googlebot.com
6 4 3.45% 0 0.00% 0 0.00% 0 0.00% 220-134-138-16.hinet-ip.hinet.net
7 4 3.45% 2 5.41% 0 3.52% 1 2.70% blexn4.webmeup.com
8 4 3.45% 1 2.70% 0 2.96% 1 2.70% crawl-66-249-64-33.googlebot.com
9 4 3.45% 0 0.00% 0 0.00% 0 0.00% localhost
10 4 3.45% 2 5.41% 0 3.52% 1 2.70% region2.advbot.org
11 3 2.59% 2 5.41% 0 3.52% 1 2.70% 37.213.26.104
12 3 2.59% 1 2.70% 0 2.96% 1 2.70% crawl-66-249-64-25.googlebot.com
13 2 1.72% 1 2.70% 0 2.96% 1 2.70% 208.115.113.89
14 2 1.72% 1 2.70% 0 2.96% 1 2.70% crawl-66-249-78-176.googlebot.com
15 2 1.72% 2 5.41% 1 5.93% 2 5.41% crawl-66-249-78-183.googlebot.com
16 2 1.72% 1 2.70% 0 2.96% 1 2.70% ec2-75-101-184-71.compute-1.amazonaws.com
17 2 1.72% 2 5.41% 1 5.93% 2 5.41% ip-89-234-68-100.broadband.digiweb.ie
18 1 0.86% 0 0.00% 0 0.00% 1 2.70% 053f92ac.rdns.100tb.com
19 1 0.86% 0 0.00% 0 0.00% 0 0.00% 107.170.42.238
20 1 0.86% 0 0.00% 0 0.00% 0 0.00% 162.243.17.49
21 1 0.86% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-78-169.googlebot.com
22 1 0.86% 1 2.70% 0 2.96% 1 2.70% ec2-23-22-247-227.compute-1.amazonaws.com
23 1 0.86% 1 2.70% 0 2.96% 1 2.70% infra-93-89-159-8.jicinet.cz
24 1 0.86% 1 2.70% 0 0.55% 1 2.70% rate-limited-proxy-66-249-92-40.google.com
25 1 0.86% 1 2.70% 0 2.96% 1 2.70% region6.advbot.org

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 7.76% 6 16.22% 2 17.78% 6 16.22% crawl-66-249-67-49.googlebot.com
2 5 4.31% 4 10.81% 1 11.85% 4 10.81% crawl-66-249-64-29.googlebot.com
3 6 5.17% 4 10.81% 1 11.85% 4 10.81% crawl-66-249-67-41.googlebot.com
4 7 6.03% 4 10.81% 1 11.85% 4 10.81% crawl-66-249-67-57.googlebot.com
5 2 1.72% 2 5.41% 1 5.93% 2 5.41% crawl-66-249-78-183.googlebot.com
6 2 1.72% 2 5.41% 1 5.93% 2 5.41% ip-89-234-68-100.broadband.digiweb.ie
7 3 2.59% 2 5.41% 0 3.52% 1 2.70% 37.213.26.104
8 4 3.45% 2 5.41% 0 3.52% 1 2.70% blexn4.webmeup.com
9 4 3.45% 2 5.41% 0 3.52% 1 2.70% region2.advbot.org
10 2 1.72% 1 2.70% 0 2.96% 1 2.70% 208.115.113.89

Top 7 of 7 Total Referrers
# Hits Referrer
1 110 94.83% - (Direct Request)
2 1 0.86% http://philsfeeds.co.uk//autoshell.txt
3 1 0.86% http://philsfeeds.co.uk/admin/
4 1 0.86% http://philsfeeds.co.uk/admin/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp
5 1 0.86% http://philsfeeds.co.uk/editor/filemanager/browser/default/connectors/asp/connector.asp
6 1 0.86% http://philsfeeds.co.uk/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp
7 1 0.86% http://philsfeeds.co.uk/manage/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp

Top 15 of 15 Total User Agents
# Hits User Agent
1 28 24.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11 9.48% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
3 5 4.31% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.html)
4 4 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 4 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 4 3.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 3 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 2 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
9 2 1.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 2 1.72% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 2 1.72% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
12 1 0.86% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.7 Safari/534.34
13 1 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
14 1 0.86% Mozilla/5.0 (compatible; Google-Site-Verification/1.0)
15 1 0.86% \"Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0\"

Usage by Country for January 2015

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 56 48.28% 3 8.11% 1 6.48% Unresolved/Unknown
2 48 41.38% 28 75.68% 7 78.15% Commercial (com)
3 5 4.31% 3 8.11% 1 6.48% Non-Profit (org)
4 4 3.45% 0 0.00% 0 0.00% Network (net)
5 2 1.72% 2 5.41% 1 5.93% Ireland
6 1 0.86% 1 2.70% 0 2.96% Czech Republic


Generated by Webalizer Version 2.23