Usage Statistics for philsfeeds.co.uk

Summary Period: June 2017
Generated 01-Jul-2017 14:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 56
Total Files 2
Total Pages 45
Total Visits 41
Total KBytes 0
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 1
Pages per Day 1 6
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 3.57% 2
Code 403 - Forbidden 3.57% 2
Code 404 - Not Found 92.86% 52

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
2 2 3.57% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%
3 2 3.57% 1 50.00% 2 4.44% 2 4.88% 2 5.13% 0 28.49%
4 1 1.79% 0 0.00% 1 2.22% 1 2.44% 1 2.56% 0 0.00%
5 2 3.57% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%
6 1 1.79% 0 0.00% 1 2.22% 1 2.44% 1 2.56% 0 0.00%
7 1 1.79% 0 0.00% 1 2.22% 1 2.44% 1 2.56% 0 0.00%
8 1 1.79% 0 0.00% 1 2.22% 1 2.44% 1 2.56% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
12 2 3.57% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%
13 4 7.14% 0 0.00% 3 6.67% 3 7.32% 4 10.26% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 3.57% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%
16 1 1.79% 0 0.00% 1 2.22% 1 2.44% 1 2.56% 0 0.00%
17 1 1.79% 0 0.00% 1 2.22% 1 2.44% 1 2.56% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 3.57% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.79% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
22 2 3.57% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%
23 6 10.71% 0 0.00% 5 11.11% 3 7.32% 3 7.69% 0 0.00%
24 4 7.14% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%
25 6 10.71% 0 0.00% 6 13.33% 5 12.20% 5 12.82% 0 0.00%
26 5 8.93% 1 50.00% 4 8.89% 3 7.32% 3 7.69% 0 28.49%
27 4 7.14% 0 0.00% 2 4.44% 2 4.88% 3 7.69% 0 43.01%
28 1 1.79% 0 0.00% 1 2.22% 1 2.44% 1 2.56% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 5.36% 0 0.00% 2 4.44% 2 4.88% 2 5.13% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
1 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
2 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
3 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
4 0 4 7.14% 0 0 0.00% 0 4 8.89% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
7 0 5 8.93% 0 0 0.00% 0 5 11.11% 0 0 0.00%
8 0 6 10.71% 0 1 50.00% 0 5 11.11% 0 0 28.49%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 8 14.29% 0 0 0.00% 0 6 13.33% 0 0 0.00%
11 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 0 43.01%
12 0 3 5.36% 0 0 0.00% 0 1 2.22% 0 0 0.00%
13 0 4 7.14% 0 1 50.00% 0 4 8.89% 0 0 28.49%
14 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
15 0 4 7.14% 0 0 0.00% 0 3 6.67% 0 0 0.00%
16 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%
19 0 2 3.57% 0 0 0.00% 0 1 2.22% 0 0 0.00%
20 0 4 7.14% 0 0 0.00% 0 4 8.89% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 8.93% 0 0 0.00% 0 3 6.67% 0 0 0.00%
23 0 1 1.79% 0 0 0.00% 0 1 2.22% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 3.57% 0 56.99% /google3276b7d4a0771775.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 3.57% 0 56.99% /google3276b7d4a0771775.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.57% 2 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 3.57% 2 100.00% /google3276b7d4a0771775.html

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 7 12.50% 0 0.00% 0 0.00% 7 17.07% 95.45.254.123
2 3 5.36% 0 0.00% 0 0.00% 1 2.44% 146.185.223.114
3 2 3.57% 0 0.00% 0 43.01% 0 0.00% 192.187.98.86
4 2 3.57% 0 0.00% 0 0.00% 2 4.88% 195.22.127.195
5 2 3.57% 0 0.00% 0 0.00% 1 2.44% 80.248.225.142
6 2 3.57% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-64-143.googlebot.com
7 2 3.57% 0 0.00% 0 0.00% 1 2.44% ec2-54-152-103-209.compute-1.amazonaws.com
8 2 3.57% 0 0.00% 0 0.00% 1 2.44% ip-50-63-25-22.ip.secureserver.net
9 2 3.57% 0 0.00% 0 0.00% 1 2.44% ns.se-len.co.jp
10 2 3.57% 0 0.00% 0 0.00% 1 2.44% orion.enn.lu
11 2 3.57% 1 50.00% 0 28.49% 1 2.44% static.103.88.9.5.clients.your-server.de
12 1 1.79% 0 0.00% 0 0.00% 0 0.00% 104.236.13.161
13 1 1.79% 0 0.00% 0 0.00% 1 2.44% 112.111.161.248
14 1 1.79% 0 0.00% 0 0.00% 1 2.44% 138.68.184.135
15 1 1.79% 0 0.00% 0 0.00% 1 2.44% 149.202.24.109
16 1 1.79% 0 0.00% 0 0.00% 1 2.44% 154.16.244.71
17 1 1.79% 0 0.00% 0 0.00% 1 2.44% 198.240.102.62
18 1 1.79% 0 0.00% 0 0.00% 1 2.44% 198.240.106.76
19 1 1.79% 0 0.00% 0 0.00% 1 2.44% 208.94.231.243
20 1 1.79% 0 0.00% 0 0.00% 0 0.00% 45.55.147.109
21 1 1.79% 0 0.00% 0 0.00% 0 0.00% 45.55.230.115
22 1 1.79% 0 0.00% 0 0.00% 1 2.44% 64.124.32.84.ipyx-102914-zyo.zip.zayo.com
23 1 1.79% 0 0.00% 0 0.00% 1 2.44% 65.19.167.131
24 1 1.79% 0 0.00% 0 0.00% 1 2.44% 74.85.208.121
25 1 1.79% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-64-141.googlebot.com
26 1 1.79% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-64-79.googlebot.com
27 1 1.79% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-65-71.googlebot.com
28 1 1.79% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-73.googlebot.com
29 1 1.79% 0 0.00% 0 0.00% 1 2.44% destiny.enn.lu
30 1 1.79% 0 0.00% 0 0.00% 1 2.44% ec2-52-30-224-44.eu-west-1.compute.amazonaws.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.57% 0 0.00% 0 43.01% 0 0.00% 192.187.98.86
2 1 1.79% 1 50.00% 0 28.49% 1 2.44% rate-limited-proxy-66-249-89-76.google.com
3 2 3.57% 1 50.00% 0 28.49% 1 2.44% static.103.88.9.5.clients.your-server.de
4 1 1.79% 0 0.00% 0 0.00% 0 0.00% 104.236.13.161
5 1 1.79% 0 0.00% 0 0.00% 1 2.44% 112.111.161.248
6 1 1.79% 0 0.00% 0 0.00% 1 2.44% 138.68.184.135
7 3 5.36% 0 0.00% 0 0.00% 1 2.44% 146.185.223.114
8 1 1.79% 0 0.00% 0 0.00% 1 2.44% 149.202.24.109
9 1 1.79% 0 0.00% 0 0.00% 1 2.44% 154.16.244.71
10 2 3.57% 0 0.00% 0 0.00% 2 4.88% 195.22.127.195

Top 4 of 4 Total Referrers
# Hits Referrer
1 44 78.57% - (Direct Request)
2 8 14.29% http://burger-imperia.com/
3 2 3.57% http://philsfeeds.co.uk/wp-login.php
4 2 3.57% http://pizza-tycoon.com/

Top 15 of 20 Total User Agents
# Hits User Agent
1 10 17.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
2 7 12.50% Wget/1.15 (linux-gnu)
3 4 7.14% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
4 4 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3 5.36% Mozilla/4.0 (compatible; Synapse)
6 3 5.36% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 2 3.57% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
8 2 3.57% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/philsfeeds.co.uk)
9 2 3.57% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
10 2 3.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 2 3.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 2 3.57% Mozilla/5.0 (compatible; Google-Site-Verification/1.0)
13 2 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 1 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 28 50.00% 0 0.00% 0 43.01% Unresolved/Unknown
2 14 25.00% 1 50.00% 0 28.49% Commercial (com)
3 5 8.93% 0 0.00% 0 0.00% Network (net)
4 3 5.36% 0 0.00% 0 0.00% Luxembourg
5 2 3.57% 1 50.00% 0 28.49% Germany
6 2 3.57% 0 0.00% 0 0.00% Japan
7 1 1.79% 0 0.00% 0 0.00% European Union
8 1 1.79% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23