Usage Statistics for philsfeeds.co.uk

Summary Period: January 2016
Generated 01-Feb-2016 12:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 226
Total Files 14
Total Pages 148
Total Visits 144
Total KBytes 1
Total Unique Sites 106
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 9
Hits per Day 7 15
Files per Day 0 1
Pages per Day 4 11
Sites per Day 3 11
Visits per Day 4 11
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 6.19% 14
Code 404 - Not Found 93.81% 212

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 14 6.19% 1 7.14% 8 5.41% 8 5.56% 7 6.60% 0 7.14%
2 9 3.98% 0 0.00% 5 3.38% 4 2.78% 3 2.83% 0 0.00%
3 2 0.88% 0 0.00% 1 0.68% 1 0.69% 2 1.89% 0 0.00%
4 5 2.21% 1 7.14% 3 2.03% 3 2.08% 3 2.83% 0 7.14%
5 14 6.19% 1 7.14% 5 3.38% 5 3.47% 7 6.60% 0 7.14%
6 3 1.33% 0 0.00% 3 2.03% 3 2.08% 3 2.83% 0 0.00%
7 3 1.33% 0 0.00% 3 2.03% 3 2.08% 2 1.89% 0 0.00%
8 5 2.21% 0 0.00% 3 2.03% 3 2.08% 3 2.83% 0 0.00%
9 11 4.87% 0 0.00% 6 4.05% 6 4.17% 5 4.72% 0 0.00%
10 5 2.21% 1 7.14% 2 1.35% 2 1.39% 3 2.83% 0 7.14%
11 15 6.64% 0 0.00% 10 6.76% 10 6.94% 6 5.66% 0 0.00%
12 8 3.54% 1 7.14% 5 3.38% 5 3.47% 6 5.66% 0 7.14%
13 6 2.65% 0 0.00% 4 2.70% 4 2.78% 3 2.83% 0 0.00%
14 7 3.10% 1 7.14% 5 3.38% 5 3.47% 4 3.77% 0 7.14%
15 5 2.21% 0 0.00% 4 2.70% 4 2.78% 4 3.77% 0 0.00%
16 8 3.54% 0 0.00% 6 4.05% 5 3.47% 4 3.77% 0 0.00%
17 5 2.21% 1 7.14% 4 2.70% 4 2.78% 4 3.77% 0 7.14%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 11 4.87% 1 7.14% 8 5.41% 8 5.56% 7 6.60% 0 7.14%
20 2 0.88% 0 0.00% 2 1.35% 2 1.39% 2 1.89% 0 0.00%
21 9 3.98% 1 7.14% 7 4.73% 6 4.17% 5 4.72% 0 7.14%
22 3 1.33% 0 0.00% 2 1.35% 2 1.39% 3 2.83% 0 0.00%
23 5 2.21% 0 0.00% 4 2.70% 4 2.78% 4 3.77% 0 0.00%
24 12 5.31% 1 7.14% 3 2.03% 2 1.39% 3 2.83% 0 7.14%
25 8 3.54% 0 0.00% 5 3.38% 5 3.47% 6 5.66% 0 0.00%
26 10 4.42% 1 7.14% 9 6.08% 9 6.25% 9 8.49% 0 7.14%
27 15 6.64% 1 7.14% 11 7.43% 11 7.64% 11 10.38% 0 7.14%
28 4 1.77% 0 0.00% 4 2.70% 4 2.78% 4 3.77% 0 0.00%
29 8 3.54% 1 7.14% 6 4.05% 6 4.17% 6 5.66% 0 7.14%
30 5 2.21% 0 0.00% 4 2.70% 4 2.78% 4 3.77% 0 0.00%
31 9 3.98% 1 7.14% 6 4.05% 6 4.17% 7 6.60% 0 7.14%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 4.87% 0 1 7.14% 0 8 5.41% 0 0 7.14%
1 0 8 3.54% 0 0 0.00% 0 6 4.05% 0 0 0.00%
2 0 15 6.64% 0 1 7.14% 0 10 6.76% 0 0 7.14%
3 0 11 4.87% 0 0 0.00% 0 9 6.08% 0 0 0.00%
4 0 7 3.10% 0 1 7.14% 0 6 4.05% 0 0 7.14%
5 0 7 3.10% 0 1 7.14% 0 6 4.05% 0 0 7.14%
6 0 8 3.54% 0 0 0.00% 0 4 2.70% 0 0 0.00%
7 0 5 2.21% 0 0 0.00% 0 4 2.70% 0 0 0.00%
8 0 13 5.75% 0 1 7.14% 0 7 4.73% 0 0 7.14%
9 0 7 3.10% 0 0 0.00% 0 5 3.38% 0 0 0.00%
10 0 5 2.21% 0 1 7.14% 0 2 1.35% 0 0 7.14%
11 0 8 3.54% 0 1 7.14% 0 5 3.38% 0 0 7.14%
12 0 7 3.10% 0 1 7.14% 0 6 4.05% 0 0 7.14%
13 0 16 7.08% 0 0 0.00% 0 8 5.41% 0 0 0.00%
14 0 14 6.19% 0 0 0.00% 0 6 4.05% 0 0 0.00%
15 0 6 2.65% 0 0 0.00% 0 5 3.38% 0 0 0.00%
16 0 18 7.96% 0 0 0.00% 0 11 7.43% 0 0 0.00%
17 0 9 3.98% 0 1 7.14% 0 6 4.05% 0 0 7.14%
18 0 3 1.33% 0 0 0.00% 0 2 1.35% 0 0 0.00%
19 0 4 1.77% 0 0 0.00% 0 3 2.03% 0 0 0.00%
20 0 10 4.42% 0 1 7.14% 0 7 4.73% 0 0 7.14%
21 0 13 5.75% 0 3 21.43% 0 9 6.08% 0 0 21.43%
22 0 15 6.64% 0 1 7.14% 0 7 4.73% 0 0 7.14%
23 0 6 2.65% 0 0 0.00% 0 6 4.05% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 6.19% 1 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 6.19% 1 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 6.19% 14 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 6.19% 14 100.00% /google3276b7d4a0771775.html

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 11 4.87% 0 0.00% 0 0.00% 7 4.86% msnbot-40-77-167-77.search.msn.com
2 9 3.98% 0 0.00% 0 0.00% 1 0.69% ip-166-62-33-125.ip.secureserver.net
3 7 3.10% 0 0.00% 0 0.00% 5 3.47% msnbot-157-55-39-131.search.msn.com
4 7 3.10% 0 0.00% 0 0.00% 3 2.08% msnbot-40-77-167-25.search.msn.com
5 6 2.65% 0 0.00% 0 0.00% 3 2.08% msnbot-207-46-13-130.search.msn.com
6 6 2.65% 0 0.00% 0 0.00% 3 2.08% msnbot-40-77-167-91.search.msn.com
7 5 2.21% 0 0.00% 0 0.00% 3 2.08% crawl-66-249-64-233.googlebot.com
8 5 2.21% 0 0.00% 0 0.00% 2 1.39% msnbot-40-77-167-3.search.msn.com
9 4 1.77% 0 0.00% 0 0.00% 4 2.78% 95.45.254.123
10 4 1.77% 0 0.00% 0 0.00% 1 0.69% msnbot-157-55-39-20.search.msn.com
11 4 1.77% 0 0.00% 0 0.00% 2 1.39% msnbot-157-55-39-84.search.msn.com
12 4 1.77% 0 0.00% 0 0.00% 2 1.39% msnbot-207-46-13-39.search.msn.com
13 4 1.77% 0 0.00% 0 0.00% 3 2.08% msnbot-207-46-13-76.search.msn.com
14 4 1.77% 0 0.00% 0 0.00% 4 2.78% s18200312.onlinehome-server.info
15 4 1.77% 2 14.29% 0 14.29% 2 1.39% static.88-198-16-153.clients.your-server.de
16 3 1.33% 0 0.00% 0 0.00% 1 0.69% crawl-66-249-64-223.googlebot.com
17 3 1.33% 0 0.00% 0 0.00% 2 1.39% crawl-66-249-64-228.googlebot.com
18 3 1.33% 0 0.00% 0 0.00% 2 1.39% msnbot-157-55-39-24.search.msn.com
19 3 1.33% 0 0.00% 0 0.00% 1 0.69% msnbot-207-46-13-127.search.msn.com
20 3 1.33% 0 0.00% 0 0.00% 3 2.08% msnbot-207-46-13-191.search.msn.com
21 3 1.33% 0 0.00% 0 0.00% 3 2.08% msnbot-207-46-13-36.search.msn.com
22 3 1.33% 0 0.00% 0 0.00% 2 1.39% msnbot-207-46-13-59.search.msn.com
23 3 1.33% 0 0.00% 0 0.00% 3 2.08% msnbot-207-46-13-93.search.msn.com
24 3 1.33% 0 0.00% 0 0.00% 2 1.39% msnbot-207-46-13-94.search.msn.com
25 3 1.33% 0 0.00% 0 0.00% 3 2.08% ns309394.ip-188-165-200.eu
26 3 1.33% 0 0.00% 0 0.00% 3 2.08% s18501788.onlinehome-server.info
27 2 0.88% 1 7.14% 0 7.14% 1 0.69% 136.243.103.156.mj12bot.crawler.software
28 2 0.88% 0 0.00% 0 0.00% 0 0.00% 136.243.103.165.mj12bot.crawler.software
29 2 0.88% 1 7.14% 0 7.14% 1 0.69% 195-154-185-20.rev.poneytelecom.eu
30 2 0.88% 0 0.00% 0 0.00% 1 0.69% 213.205.252.236

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.77% 2 14.29% 0 14.29% 2 1.39% static.88-198-16-153.clients.your-server.de
2 2 0.88% 1 7.14% 0 7.14% 1 0.69% 136.243.103.156.mj12bot.crawler.software
3 2 0.88% 1 7.14% 0 7.14% 1 0.69% 195-154-185-20.rev.poneytelecom.eu
4 2 0.88% 1 7.14% 0 7.14% 1 0.69% 62-210-170-165.rev.poneytelecom.eu
5 2 0.88% 1 7.14% 0 7.14% 1 0.69% 62-210-90-118.rev.poneytelecom.eu
6 2 0.88% 1 7.14% 0 7.14% 1 0.69% cm-84.213.178.51.getinternet.no
7 2 0.88% 1 7.14% 0 7.14% 1 0.69% hosted-by.leaseweb.com
8 2 0.88% 1 7.14% 0 7.14% 1 0.69% mta8.offreslash.com
9 2 0.88% 1 7.14% 0 7.14% 1 0.69% pool-72-91-230-34.tampfl.fios.verizon.net
10 1 0.44% 1 7.14% 0 7.14% 1 0.69% rate-limited-proxy-66-249-89-114.google.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 216 95.58% - (Direct Request)
2 10 4.42% http://burger-imperia.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 89 39.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 42 18.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 28 12.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 11 4.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
5 11 4.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4 1.77% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 4 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 4 1.77% Wget/1.15 (linux-gnu)
9 3 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 2 0.88% Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-A300FU Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3
11 2 0.88% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 2 0.88% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
13 2 0.88% http://www.nominet.org.uk/privacypolicy
14 1 0.44% Mozilla/5.0 (Windows NT 6.1; U;WOW64; de;rv:11.0) Gecko Firefox/11.0
15 1 0.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)

Usage by Country for January 2016

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 161 71.24% 3 21.43% 0 21.43% Commercial (com)
2 18 7.96% 1 7.14% 0 7.14% Unresolved/Unknown
3 14 6.19% 1 7.14% 0 7.14% Network (net)
4 12 5.31% 5 35.71% 0 35.71% Germany
5 10 4.42% 3 21.43% 0 21.43% European Union
6 7 3.10% 0 0.00% 0 0.00% Generic TLD (info)
7 2 0.88% 1 7.14% 0 7.14% Norway
8 2 0.88% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23