Usage Statistics for philsfeeds.co.uk

Summary Period: October 2016
Generated 01-Nov-2016 12:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 187
Total Files 2
Total Pages 139
Total Visits 133
Total KBytes 0
Total Unique Sites 108
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 6
Hits per Day 6 14
Files per Day 0 1
Pages per Day 4 10
Sites per Day 3 8
Visits per Day 4 8
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 1.07% 2
Code 404 - Not Found 98.93% 185

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 4 2.14% 0 0.00% 4 2.88% 4 3.01% 4 3.70% 0 0.00%
2 1 0.53% 0 0.00% 1 0.72% 1 0.75% 1 0.93% 0 0.00%
3 7 3.74% 0 0.00% 5 3.60% 5 3.76% 5 4.63% 0 0.00%
4 8 4.28% 1 50.00% 5 3.60% 5 3.76% 8 7.41% 0 50.00%
5 10 5.35% 0 0.00% 7 5.04% 7 5.26% 6 5.56% 0 0.00%
6 2 1.07% 0 0.00% 2 1.44% 2 1.50% 2 1.85% 0 0.00%
7 4 2.14% 0 0.00% 4 2.88% 4 3.01% 3 2.78% 0 0.00%
8 8 4.28% 0 0.00% 5 3.60% 5 3.76% 5 4.63% 0 0.00%
9 5 2.67% 0 0.00% 4 2.88% 4 3.01% 3 2.78% 0 0.00%
10 2 1.07% 0 0.00% 2 1.44% 2 1.50% 2 1.85% 0 0.00%
11 3 1.60% 0 0.00% 3 2.16% 3 2.26% 2 1.85% 0 0.00%
12 7 3.74% 0 0.00% 4 2.88% 4 3.01% 5 4.63% 0 0.00%
13 6 3.21% 1 50.00% 4 2.88% 4 3.01% 4 3.70% 0 50.00%
14 1 0.53% 0 0.00% 1 0.72% 1 0.75% 1 0.93% 0 0.00%
15 7 3.74% 0 0.00% 6 4.32% 6 4.51% 5 4.63% 0 0.00%
16 2 1.07% 0 0.00% 2 1.44% 2 1.50% 2 1.85% 0 0.00%
17 4 2.14% 0 0.00% 3 2.16% 3 2.26% 2 1.85% 0 0.00%
18 4 2.14% 0 0.00% 4 2.88% 4 3.01% 4 3.70% 0 0.00%
19 3 1.60% 0 0.00% 3 2.16% 3 2.26% 3 2.78% 0 0.00%
20 6 3.21% 0 0.00% 4 2.88% 4 3.01% 5 4.63% 0 0.00%
21 8 4.28% 0 0.00% 8 5.76% 8 6.02% 5 4.63% 0 0.00%
22 3 1.60% 0 0.00% 3 2.16% 3 2.26% 2 1.85% 0 0.00%
23 11 5.88% 0 0.00% 8 5.76% 8 6.02% 8 7.41% 0 0.00%
24 5 2.67% 0 0.00% 2 1.44% 2 1.50% 2 1.85% 0 0.00%
25 10 5.35% 0 0.00% 6 4.32% 6 4.51% 5 4.63% 0 0.00%
26 4 2.14% 0 0.00% 2 1.44% 2 1.50% 3 2.78% 0 0.00%
27 9 4.81% 0 0.00% 8 5.76% 8 6.02% 8 7.41% 0 0.00%
28 10 5.35% 0 0.00% 6 4.32% 6 4.51% 8 7.41% 0 0.00%
29 10 5.35% 0 0.00% 6 4.32% 6 4.51% 8 7.41% 0 0.00%
30 9 4.81% 0 0.00% 7 5.04% 6 4.51% 8 7.41% 0 0.00%
31 14 7.49% 0 0.00% 10 7.19% 5 3.76% 5 4.63% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.81% 0 0 0.00% 0 6 4.32% 0 0 0.00%
1 0 5 2.67% 0 0 0.00% 0 5 3.60% 0 0 0.00%
2 0 5 2.67% 0 0 0.00% 0 4 2.88% 0 0 0.00%
3 0 8 4.28% 0 0 0.00% 0 6 4.32% 0 0 0.00%
4 0 3 1.60% 0 0 0.00% 0 1 0.72% 0 0 0.00%
5 0 5 2.67% 0 1 50.00% 0 4 2.88% 0 0 50.00%
6 0 5 2.67% 0 0 0.00% 0 4 2.88% 0 0 0.00%
7 0 3 1.60% 0 0 0.00% 0 2 1.44% 0 0 0.00%
8 0 3 1.60% 0 0 0.00% 0 2 1.44% 0 0 0.00%
9 0 10 5.35% 0 0 0.00% 0 9 6.47% 0 0 0.00%
10 0 3 1.60% 0 1 50.00% 0 2 1.44% 0 0 50.00%
11 0 10 5.35% 0 0 0.00% 0 7 5.04% 0 0 0.00%
12 0 20 10.70% 0 0 0.00% 0 12 8.63% 0 0 0.00%
13 0 6 3.21% 0 0 0.00% 0 5 3.60% 0 0 0.00%
14 0 25 13.37% 0 0 0.00% 0 17 12.23% 0 0 0.00%
15 0 4 2.14% 0 0 0.00% 0 4 2.88% 0 0 0.00%
16 0 6 3.21% 0 0 0.00% 0 5 3.60% 0 0 0.00%
17 0 9 4.81% 0 0 0.00% 0 7 5.04% 0 0 0.00%
18 0 5 2.67% 0 0 0.00% 0 4 2.88% 0 0 0.00%
19 0 4 2.14% 0 0 0.00% 0 2 1.44% 0 0 0.00%
20 0 7 3.74% 0 0 0.00% 0 6 4.32% 0 0 0.00%
21 0 12 6.42% 0 0 0.00% 0 10 7.19% 0 0 0.00%
22 0 12 6.42% 0 0 0.00% 0 10 7.19% 0 0 0.00%
23 0 8 4.28% 0 0 0.00% 0 5 3.60% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.07% 0 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.07% 0 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.07% 2 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.07% 2 100.00% /google3276b7d4a0771775.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 15 8.02% 0 0.00% 0 0.00% 13 9.77% msnbot-157-55-39-158.search.msn.com
2 9 4.81% 0 0.00% 0 0.00% 5 3.76% msnbot-157-55-39-57.search.msn.com
3 6 3.21% 0 0.00% 0 0.00% 5 3.76% msnbot-157-55-39-55.search.msn.com
4 6 3.21% 0 0.00% 0 0.00% 1 0.75% ns509227.ip-192-99-147.net
5 5 2.67% 0 0.00% 0 0.00% 5 3.76% 95.45.254.123
6 5 2.67% 0 0.00% 0 0.00% 3 2.26% msnbot-157-55-39-228.search.msn.com
7 4 2.14% 0 0.00% 0 0.00% 3 2.26% msnbot-157-55-39-116.search.msn.com
8 4 2.14% 0 0.00% 0 0.00% 2 1.50% msnbot-207-46-13-140.search.msn.com
9 3 1.60% 0 0.00% 0 0.00% 2 1.50% crawl-66-249-66-107.googlebot.com
10 3 1.60% 0 0.00% 0 0.00% 2 1.50% msnbot-157-55-39-23.search.msn.com
11 3 1.60% 0 0.00% 0 0.00% 2 1.50% msnbot-207-46-13-100.search.msn.com
12 3 1.60% 0 0.00% 0 0.00% 3 2.26% msnbot-207-46-13-114.search.msn.com
13 3 1.60% 0 0.00% 0 0.00% 2 1.50% msnbot-207-46-13-138.search.msn.com
14 3 1.60% 0 0.00% 0 0.00% 1 0.75% msnbot-207-46-13-88.search.msn.com
15 3 1.60% 0 0.00% 0 0.00% 1 0.75% po18-218.co2-6nf-srch-2b.ntwk.msn.net
16 2 1.07% 0 0.00% 0 0.00% 1 0.75% 13.67.179.22
17 2 1.07% 0 0.00% 0 0.00% 2 1.50% 195.22.127.135
18 2 1.07% 0 0.00% 0 0.00% 1 0.75% crawl-66-249-64-97.googlebot.com
19 2 1.07% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-103.googlebot.com
20 2 1.07% 0 0.00% 0 0.00% 1 0.75% crawl-66-249-66-105.googlebot.com
21 2 1.07% 0 0.00% 0 0.00% 1 0.75% crawl-66-249-69-224.googlebot.com
22 2 1.07% 0 0.00% 0 0.00% 1 0.75% crawl-66-249-73-153.googlebot.com
23 2 1.07% 0 0.00% 0 0.00% 1 0.75% crawler04.bl.uk
24 2 1.07% 0 0.00% 0 0.00% 1 0.75% customer.worldstream.nl
25 2 1.07% 0 0.00% 0 0.00% 1 0.75% ec2-54-166-108-117.compute-1.amazonaws.com
26 2 1.07% 0 0.00% 0 0.00% 1 0.75% ec2-54-166-173-125.compute-1.amazonaws.com
27 2 1.07% 0 0.00% 0 0.00% 1 0.75% host-62-24-181-135.as13285.net
28 2 1.07% 0 0.00% 0 0.00% 2 1.50% host-84-13-105-72.opaltelecom.net
29 2 1.07% 0 0.00% 0 0.00% 2 1.50% msnbot-157-55-39-21.search.msn.com
30 2 1.07% 0 0.00% 0 0.00% 1 0.75% msnbot-157-55-39-218.search.msn.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.53% 1 50.00% 0 50.00% 1 0.75% rate-limited-proxy-66-249-92-147.google.com
2 2 1.07% 1 50.00% 0 50.00% 1 0.75% root.naefmarco.ch
3 1 0.53% 0 0.00% 0 0.00% 0 0.00% 104.236.118.93
4 1 0.53% 0 0.00% 0 0.00% 1 0.75% 112.201.38.132.pldt.net
5 2 1.07% 0 0.00% 0 0.00% 1 0.75% 13.67.179.22
6 1 0.53% 0 0.00% 0 0.00% 1 0.75% 14.35.36.138.dynamic.copel.net
7 1 0.53% 0 0.00% 0 0.00% 1 0.75% 151.61.110.160
8 1 0.53% 0 0.00% 0 0.00% 1 0.75% 177-179-191-62.user.veloxzone.com.br
9 1 0.53% 0 0.00% 0 0.00% 1 0.75% 179.106.82.244
10 1 0.53% 0 0.00% 0 0.00% 1 0.75% 187-56-101-74.dsl.telesp.net.br

Top 7 of 7 Total Referrers
# Hits Referrer
1 157 83.96% - (Direct Request)
2 15 8.02% http://1-99seo.com/try.php
3 6 3.21% philsfeeds.co.uk
4 5 2.67% http://1-free-share-buttons.com
5 2 1.07% http://philsfeeds.co.uk/
6 1 0.53% http://3-letter-domains.net
7 1 0.53% http://philsfeeds.co.uk/robots.txt

Top 15 of 29 Total User Agents
# Hits User Agent
1 74 39.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 27 14.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 14 7.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 13 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 6 3.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28
6 5 2.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 5 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 5 2.67% Wget/1.15 (linux-gnu)
9 4 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 3 1.60% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
11 2 1.07% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
12 2 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
13 2 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/20100101 Firefox/29.0
14 2 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 2 1.07% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)

Usage by Country for October 2016

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 131 70.05% 1 50.00% 0 50.00% Commercial (com)
2 20 10.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 15 8.02% 0 0.00% 0 0.00% Network (net)
4 9 4.81% 0 0.00% 0 0.00% Brazil
5 3 1.60% 0 0.00% 0 0.00% United Kingdom
6 2 1.07% 1 50.00% 0 50.00% Switzerland
7 2 1.07% 0 0.00% 0 0.00% Italy
8 2 1.07% 0 0.00% 0 0.00% Netherlands
9 1 0.53% 0 0.00% 0 0.00% Angola
10 1 0.53% 0 0.00% 0 0.00% European Union
11 1 0.53% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23