Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2019 | 12 | 1 | 8 | 8 | 14 | 0 | 16 | 17 | 3 | 25 |
May 2019 | 17 | 3 | 12 | 9 | 297 | 627 | 307 | 392 | 98 | 547 |
Apr 2019 | 15 | 0 | 9 | 8 | 243 | 0 | 259 | 274 | 1 | 450 |
Mar 2019 | 19 | 0 | 8 | 8 | 241 | 0 | 256 | 277 | 2 | 596 |
Feb 2019 | 15 | 0 | 10 | 9 | 245 | 0 | 263 | 290 | 0 | 431 |
Jan 2019 | 7 | 0 | 4 | 4 | 125 | 0 | 140 | 152 | 2 | 227 |
Dec 2018 | 6 | 0 | 3 | 2 | 85 | 0 | 84 | 106 | 1 | 198 |
Nov 2018 | 5 | 0 | 4 | 3 | 104 | 0 | 113 | 131 | 1 | 176 |
Oct 2018 | 7 | 0 | 4 | 3 | 98 | 0 | 108 | 125 | 3 | 232 |
Sep 2018 | 7 | 0 | 4 | 3 | 113 | 0 | 101 | 120 | 0 | 229 |
Aug 2018 | 5 | 0 | 3 | 2 | 80 | 0 | 85 | 98 | 3 | 176 |
Jul 2018 | 4 | 0 | 2 | 2 | 78 | 0 | 85 | 88 | 1 | 138 |
Totals | 627 | 1817 | 2070 | 115 | 3425 | |||||
Generated by Webalizer Version 2.23 |