Usage Statistics for philsfeeds.co.uk

Summary Period: October 2013
Generated 01-Nov-2013 01:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 41
Total Files 24
Total Pages 28
Total Visits 17
Total KBytes 5
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 11
Hits per Day 2 16
Files per Day 1 10
Pages per Day 2 11
Sites per Day 1 4
Visits per Day 1 5
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 58.54% 24
Code 206 - Partial Content 2.44% 1
Code 404 - Not Found 39.02% 16

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
18 16 39.02% 10 41.67% 11 39.29% 5 29.41% 4 28.57% 2 31.62%
19 7 17.07% 4 16.67% 5 17.86% 2 11.76% 3 21.43% 1 12.14%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 4.88% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 0.00%
22 1 2.44% 1 4.17% 1 3.57% 1 5.88% 1 7.14% 0 5.11%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 4.88% 1 4.17% 1 3.57% 1 5.88% 2 14.29% 0 5.11%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 14.63% 4 16.67% 6 21.43% 4 23.53% 4 28.57% 1 25.56%
28 3 7.32% 2 8.33% 2 7.14% 2 11.76% 3 21.43% 1 10.23%
29 2 4.88% 1 4.17% 1 3.57% 1 5.88% 1 7.14% 0 5.11%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 4.88% 1 4.17% 1 3.57% 1 5.88% 2 14.29% 0 5.11%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.44% 0 1 4.17% 0 1 3.57% 0 0 5.11%
2 0 2 4.88% 0 1 4.17% 0 1 3.57% 0 0 5.11%
3 0 3 7.32% 0 1 4.17% 0 1 3.57% 0 0 5.11%
4 0 4 9.76% 0 2 8.33% 0 2 7.14% 0 1 10.23%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.44% 0 1 4.17% 0 1 3.57% 0 0 5.11%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 7.32% 0 2 8.33% 0 3 10.71% 0 1 11.18%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 2.44% 0 1 4.17% 0 1 3.57% 0 0 5.11%
15 0 4 9.76% 0 3 12.50% 0 4 14.29% 0 1 15.34%
16 1 15 36.59% 0 9 37.50% 0 10 35.71% 0 1 26.50%
17 0 4 9.76% 0 2 8.33% 0 3 10.71% 0 0 6.07%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 7.32% 0 1 4.17% 0 1 3.57% 0 0 5.11%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 19 46.34% 5 94.25% /
2 6 14.63% 0 5.75% /google3276b7d4a0771775.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 19 46.34% 5 94.25% /
2 6 14.63% 0 5.75% /google3276b7d4a0771775.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 46.34% 14 87.50% /
2 6 14.63% 2 12.50% /google3276b7d4a0771775.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 46.34% 10 71.43% /
2 6 14.63% 4 28.57% /google3276b7d4a0771775.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 9 21.95% 4 16.67% 0 7.99% 3 17.65% 94-195-178-207.zone9.bethere.co.uk
2 6 14.63% 2 8.33% 0 6.07% 1 5.88% crawl-66-249-73-46.googlebot.com
3 6 14.63% 5 20.83% 1 18.52% 1 5.88% google-proxy-66-249-81-174.google.com
4 5 12.20% 1 4.17% 0 5.11% 1 5.88% crawl-66-249-75-180.googlebot.com
5 3 7.32% 3 12.50% 1 15.34% 3 17.65% crawl-66-249-64-3.googlebot.com
6 2 4.88% 2 8.33% 1 10.23% 1 5.88% 173.227.230.236
7 2 4.88% 2 8.33% 1 10.23% 1 5.88% b1hsbo.rulespace.com
8 2 4.88% 2 8.33% 0 6.07% 1 5.88% customer59797.105.wv.cust.t-mobile.co.uk
9 1 2.44% 1 4.17% 0 5.11% 1 5.88% 173.252.110.115
10 1 2.44% 1 4.17% 0 5.11% 1 5.88% 69.164.111.198
11 1 2.44% 0 0.00% 0 0.00% 1 5.88% 69.171.229.114
12 1 2.44% 1 4.17% 0 5.11% 1 5.88% crawl-66-249-64-2.googlebot.com
13 1 2.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-180.googlebot.com
14 1 2.44% 1 4.17% 0 5.11% 1 5.88% host109-150-143-227.range109-150.btcentralplus.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 14.63% 5 20.83% 1 18.52% 1 5.88% google-proxy-66-249-81-174.google.com
2 3 7.32% 3 12.50% 1 15.34% 3 17.65% crawl-66-249-64-3.googlebot.com
3 2 4.88% 2 8.33% 1 10.23% 1 5.88% 173.227.230.236
4 2 4.88% 2 8.33% 1 10.23% 1 5.88% b1hsbo.rulespace.com
5 9 21.95% 4 16.67% 0 7.99% 3 17.65% 94-195-178-207.zone9.bethere.co.uk
6 6 14.63% 2 8.33% 0 6.07% 1 5.88% crawl-66-249-73-46.googlebot.com
7 2 4.88% 2 8.33% 0 6.07% 1 5.88% customer59797.105.wv.cust.t-mobile.co.uk
8 1 2.44% 1 4.17% 0 5.11% 1 5.88% 173.252.110.115
9 1 2.44% 1 4.17% 0 5.11% 1 5.88% 69.164.111.198
10 1 2.44% 1 4.17% 0 5.11% 1 5.88% crawl-66-249-64-2.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 35 85.37% - (Direct Request)
2 4 9.76% http://philsfeeds.co.uk/
3 1 2.44% http://www.google.com/m/search
4 1 2.44% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% philsfeeds.co.uk

Top 11 of 11 Total User Agents
# Hits User Agent
1 15 36.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5 12.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
3 4 9.76% HTC_HD2_T8585 Opera/9.7 (Windows NT 5.1; U; en)
4 4 9.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
5 3 7.32% Mozilla/5.0 (compatible; Google-Site-Verification/1.0)
6 3 7.32% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B208 Safar
7 2 4.88% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/)
8 2 4.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 1 2.44% Googlebot-Image/1.0
10 1 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 1 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4

Usage by Country for October 2013

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 25 60.98% 15 62.50% 4 65.49% Commercial (com)
2 11 26.83% 6 25.00% 1 14.06% United Kingdom
3 5 12.20% 4 16.67% 1 20.45% Unresolved/Unknown


Generated by Webalizer Version 2.23