Usage Statistics for philsfeeds.co.uk

Summary Period: October 2015
Generated 01-Nov-2015 13:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 196
Total Files 9
Total Pages 146
Total Visits 143
Total KBytes 0
Total Unique Sites 91
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 4
Hits per Day 6 12
Files per Day 0 2
Pages per Day 4 9
Sites per Day 2 10
Visits per Day 4 9
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 4.59% 9
Code 404 - Not Found 95.41% 187

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 10 5.10% 0 0.00% 7 4.79% 7 4.90% 7 7.69% 0 0.00%
2 8 4.08% 0 0.00% 7 4.79% 7 4.90% 7 7.69% 0 0.00%
3 11 5.61% 0 0.00% 8 5.48% 8 5.59% 8 8.79% 0 0.00%
4 9 4.59% 0 0.00% 4 2.74% 4 2.80% 5 5.49% 0 0.00%
5 6 3.06% 0 0.00% 5 3.42% 5 3.50% 6 6.59% 0 0.00%
6 4 2.04% 1 11.11% 4 2.74% 4 2.80% 4 4.40% 0 11.11%
7 3 1.53% 0 0.00% 2 1.37% 2 1.40% 2 2.20% 0 0.00%
8 8 4.08% 0 0.00% 6 4.11% 6 4.20% 5 5.49% 0 0.00%
9 2 1.02% 0 0.00% 1 0.68% 1 0.70% 2 2.20% 0 0.00%
10 7 3.57% 0 0.00% 6 4.11% 6 4.20% 5 5.49% 0 0.00%
11 3 1.53% 0 0.00% 2 1.37% 2 1.40% 2 2.20% 0 0.00%
12 10 5.10% 0 0.00% 8 5.48% 6 4.20% 6 6.59% 0 0.00%
13 7 3.57% 1 11.11% 6 4.11% 6 4.20% 6 6.59% 0 11.11%
14 3 1.53% 0 0.00% 2 1.37% 2 1.40% 2 2.20% 0 0.00%
15 4 2.04% 0 0.00% 3 2.05% 3 2.10% 4 4.40% 0 0.00%
16 5 2.55% 0 0.00% 4 2.74% 4 2.80% 4 4.40% 0 0.00%
17 4 2.04% 0 0.00% 3 2.05% 3 2.10% 2 2.20% 0 0.00%
18 3 1.53% 0 0.00% 2 1.37% 2 1.40% 3 3.30% 0 0.00%
19 8 4.08% 0 0.00% 5 3.42% 5 3.50% 6 6.59% 0 0.00%
20 2 1.02% 0 0.00% 1 0.68% 1 0.70% 1 1.10% 0 0.00%
21 4 2.04% 0 0.00% 4 2.74% 3 2.10% 3 3.30% 0 0.00%
22 3 1.53% 0 0.00% 3 2.05% 3 2.10% 3 3.30% 0 0.00%
23 8 4.08% 1 11.11% 6 4.11% 6 4.20% 6 6.59% 0 11.11%
24 7 3.57% 1 11.11% 5 3.42% 5 3.50% 6 6.59% 0 11.11%
25 12 6.12% 1 11.11% 9 6.16% 9 6.29% 10 10.99% 0 11.11%
26 7 3.57% 1 11.11% 5 3.42% 5 3.50% 5 5.49% 0 11.11%
27 7 3.57% 0 0.00% 6 4.11% 6 4.20% 7 7.69% 0 0.00%
28 12 6.12% 2 22.22% 8 5.48% 8 5.59% 8 8.79% 0 22.22%
29 8 4.08% 0 0.00% 6 4.11% 6 4.20% 6 6.59% 0 0.00%
30 7 3.57% 1 11.11% 5 3.42% 5 3.50% 6 6.59% 0 11.11%
31 4 2.04% 0 0.00% 3 2.05% 3 2.10% 3 3.30% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.57% 0 0 0.00% 0 5 3.42% 0 0 0.00%
1 0 5 2.55% 0 0 0.00% 0 4 2.74% 0 0 0.00%
2 0 6 3.06% 0 0 0.00% 0 5 3.42% 0 0 0.00%
3 0 8 4.08% 0 0 0.00% 0 7 4.79% 0 0 0.00%
4 0 10 5.10% 0 0 0.00% 0 8 5.48% 0 0 0.00%
5 0 6 3.06% 0 0 0.00% 0 3 2.05% 0 0 0.00%
6 0 14 7.14% 0 2 22.22% 0 9 6.16% 0 0 22.22%
7 0 15 7.65% 0 2 22.22% 0 9 6.16% 0 0 22.22%
8 0 4 2.04% 0 0 0.00% 0 2 1.37% 0 0 0.00%
9 0 9 4.59% 0 0 0.00% 0 8 5.48% 0 0 0.00%
10 0 2 1.02% 0 0 0.00% 0 1 0.68% 0 0 0.00%
11 0 10 5.10% 0 2 22.22% 0 6 4.11% 0 0 22.22%
12 0 6 3.06% 0 0 0.00% 0 4 2.74% 0 0 0.00%
13 0 4 2.04% 0 0 0.00% 0 3 2.05% 0 0 0.00%
14 0 11 5.61% 0 0 0.00% 0 7 4.79% 0 0 0.00%
15 0 5 2.55% 0 1 11.11% 0 3 2.05% 0 0 11.11%
16 0 7 3.57% 0 0 0.00% 0 4 2.74% 0 0 0.00%
17 0 2 1.02% 0 0 0.00% 0 2 1.37% 0 0 0.00%
18 0 6 3.06% 0 0 0.00% 0 5 3.42% 0 0 0.00%
19 0 8 4.08% 0 0 0.00% 0 7 4.79% 0 0 0.00%
20 0 21 10.71% 0 1 11.11% 0 19 13.01% 0 0 11.11%
21 0 10 5.10% 0 1 11.11% 0 9 6.16% 0 0 11.11%
22 0 9 4.59% 0 0 0.00% 0 7 4.79% 0 0 0.00%
23 0 11 5.61% 0 0 0.00% 0 9 6.16% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 4.59% 0 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 4.59% 0 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 4.59% 9 100.00% /google3276b7d4a0771775.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 4.59% 9 100.00% /google3276b7d4a0771775.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 18 9.18% 0 0.00% 0 0.00% 18 12.59% 198.252.44.15
2 8 4.08% 0 0.00% 0 0.00% 6 4.20% crawl-66-249-64-233.googlebot.com
3 7 3.57% 0 0.00% 0 0.00% 5 3.50% msnbot-157-55-39-178.search.msn.com
4 6 3.06% 0 0.00% 0 0.00% 4 2.80% crawl-66-249-64-238.googlebot.com
5 6 3.06% 0 0.00% 0 0.00% 2 1.40% crawl-66-249-64-243.googlebot.com
6 6 3.06% 0 0.00% 0 0.00% 3 2.10% msnbot-157-55-39-54.search.msn.com
7 5 2.55% 0 0.00% 0 0.00% 5 3.50% msnbot-157-55-39-93.search.msn.com
8 5 2.55% 0 0.00% 0 0.00% 4 2.80% msnbot-207-46-13-92.search.msn.com
9 4 2.04% 0 0.00% 0 0.00% 4 2.80% 198.252.44.237
10 4 2.04% 0 0.00% 0 0.00% 3 2.10% msnbot-157-55-39-217.search.msn.com
11 4 2.04% 0 0.00% 0 0.00% 3 2.10% msnbot-207-46-13-144.search.msn.com
12 4 2.04% 0 0.00% 0 0.00% 2 1.40% msnbot-207-46-13-44.search.msn.com
13 3 1.53% 0 0.00% 0 0.00% 3 2.10% 198.252.44.236
14 3 1.53% 0 0.00% 0 0.00% 1 0.70% 52.99.7e4b.ip4.static.sl-reverse.com
15 3 1.53% 0 0.00% 0 0.00% 3 2.10% msnbot-157-55-39-104.search.msn.com
16 3 1.53% 0 0.00% 0 0.00% 2 1.40% msnbot-157-55-39-171.search.msn.com
17 3 1.53% 0 0.00% 0 0.00% 2 1.40% msnbot-157-55-39-244.search.msn.com
18 3 1.53% 0 0.00% 0 0.00% 1 0.70% msnbot-207-46-13-113.search.msn.com
19 2 1.02% 1 11.11% 0 11.11% 1 0.70% 173.208.177.130
20 2 1.02% 1 11.11% 0 11.11% 1 0.70% 195-154-169-85.rev.poneytelecom.eu
21 2 1.02% 0 0.00% 0 0.00% 2 1.40% 198.252.44.232
22 2 1.02% 0 0.00% 0 0.00% 2 1.40% 198.252.44.235
23 2 1.02% 0 0.00% 0 0.00% 1 0.70% 199.58.86.206
24 2 1.02% 1 11.11% 0 11.11% 1 0.70% 208-115-111-73-reverse.wowrack.com
25 2 1.02% 1 11.11% 0 11.11% 1 0.70% 46.165.197.141
26 2 1.02% 0 0.00% 0 0.00% 1 0.70% 83.149.126.98
27 2 1.02% 1 11.11% 0 11.11% 1 0.70% b2b-46-252-131-34.unitymedia.biz
28 2 1.02% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-64-223.googlebot.com
29 2 1.02% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-67-36.googlebot.com
30 2 1.02% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-67-43.googlebot.com

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.02% 1 11.11% 0 11.11% 1 0.70% 173.208.177.130
2 2 1.02% 1 11.11% 0 11.11% 1 0.70% 195-154-169-85.rev.poneytelecom.eu
3 2 1.02% 1 11.11% 0 11.11% 1 0.70% 208-115-111-73-reverse.wowrack.com
4 2 1.02% 1 11.11% 0 11.11% 1 0.70% 46.165.197.141
5 2 1.02% 1 11.11% 0 11.11% 1 0.70% b2b-46-252-131-34.unitymedia.biz
6 2 1.02% 1 11.11% 0 11.11% 1 0.70% mj5.naefmarco.ch
7 1 0.51% 1 11.11% 0 11.11% 1 0.70% rate-limited-proxy-66-249-89-118.google.com
8 2 1.02% 1 11.11% 0 11.11% 1 0.70% static.3.120.4.46.clients.your-server.de
9 2 1.02% 1 11.11% 0 11.11% 1 0.70% ti0003a400-0153.bb.online.no
10 1 0.51% 0 0.00% 0 0.00% 1 0.70% 107.189.60.76

Top 6 of 6 Total Referrers
# Hits Referrer
1 190 96.94% - (Direct Request)
2 2 1.02% http://pizza-tycoon.com/
3 1 0.51% http://hundejo.com/
4 1 0.51% http://hvd-store.com/
5 1 0.51% http://philsfeeds.co.uk/
6 1 0.51% http://pizza-imperia.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 62 31.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 36 18.37% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
3 24 12.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 18 9.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 17 8.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9 4.59% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 6 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
8 3 1.53% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.17 Safari/537.11
9 2 1.02% LSSRocketCrawler/1.0 LightspeedSystems
10 2 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
11 2 1.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2 1.02% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 2 1.02% ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)
14 1 0.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2015

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 125 63.78% 2 22.22% 0 22.22% Commercial (com)
2 47 23.98% 2 22.22% 0 22.22% Unresolved/Unknown
3 6 3.06% 1 11.11% 0 11.11% Germany
4 4 2.04% 1 11.11% 0 11.11% European Union
5 3 1.53% 0 0.00% 0 0.00% Network (net)
6 2 1.02% 1 11.11% 0 11.11% Generic Business (biz)
7 2 1.02% 0 0.00% 0 0.00% Generic TLD (info)
8 2 1.02% 1 11.11% 0 11.11% Switzerland
9 2 1.02% 1 11.11% 0 11.11% Norway
10 1 0.51% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.51% 0 0.00% 0 0.00% Sweden
12 1 0.51% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23