Usage Statistics for philsfeeds.co.uk

Summary Period: March 2014
Generated 30-Mar-2014 23:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 93
Total Files 41
Total Pages 52
Total Visits 41
Total KBytes 10
Total Unique Sites 41
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 11
Hits per Day 3 14
Files per Day 1 6
Pages per Day 1 6
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 44.09% 41
Code 301 - Moved Permanently 1.08% 1
Code 404 - Not Found 54.84% 51

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
3 3 3.23% 1 2.44% 2 3.85% 2 4.88% 3 7.32% 0 2.86%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.15% 1 2.44% 1 1.92% 1 2.44% 1 2.44% 0 2.86%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 7 7.53% 2 4.88% 3 5.77% 3 7.32% 1 2.44% 0 3.39%
9 11 11.83% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.00%
10 6 6.45% 4 9.76% 6 11.54% 3 7.32% 3 7.32% 1 11.54%
11 14 15.05% 3 7.32% 3 5.77% 3 7.32% 4 9.76% 1 8.58%
12 11 11.83% 3 7.32% 6 11.54% 5 12.20% 4 9.76% 0 3.93%
13 3 3.23% 2 4.88% 2 3.85% 2 4.88% 3 7.32% 1 5.72%
14 4 4.30% 3 7.32% 4 7.69% 2 4.88% 2 4.88% 1 6.25%
15 1 1.08% 1 2.44% 1 1.92% 1 2.44% 1 2.44% 0 2.86%
16 6 6.45% 3 7.32% 4 7.69% 4 9.76% 6 14.63% 1 8.58%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.08% 1 2.44% 1 1.92% 1 2.44% 1 2.44% 0 2.86%
22 3 3.23% 2 4.88% 2 3.85% 1 2.44% 1 2.44% 0 2.86%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.15% 2 4.88% 2 3.85% 2 4.88% 2 4.88% 1 5.72%
25 3 3.23% 2 4.88% 2 3.85% 1 2.44% 1 2.44% 0 2.86%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 3.23% 0 0.00% 1 1.92% 1 2.44% 1 2.44% 0 0.00%
28 5 5.38% 4 9.76% 5 9.62% 2 4.88% 2 4.88% 1 9.11%
29 7 7.53% 6 14.63% 6 11.54% 6 14.63% 6 14.63% 2 17.16%
30 1 1.08% 1 2.44% 1 1.92% 1 2.44% 1 2.44% 0 2.86%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 10.75% 0 4 9.76% 0 5 9.62% 0 1 8.58%
1 0 1 1.08% 0 1 2.44% 0 1 1.92% 0 0 2.86%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.08% 0 1 2.44% 0 1 1.92% 0 0 2.86%
4 0 1 1.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 5.38% 0 2 4.88% 0 3 5.77% 0 0 3.39%
6 0 4 4.30% 0 3 7.32% 0 4 7.69% 0 1 6.25%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 11 11.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 3.23% 0 2 4.88% 0 2 3.85% 0 1 5.72%
10 0 3 3.23% 0 1 2.44% 0 2 3.85% 0 0 2.86%
11 0 25 26.88% 0 5 12.20% 0 9 17.31% 0 1 12.07%
12 0 3 3.23% 0 1 2.44% 0 2 3.85% 0 0 2.86%
13 0 3 3.23% 0 2 4.88% 0 2 3.85% 0 0 2.86%
14 0 2 2.15% 0 1 2.44% 0 1 1.92% 0 0 2.86%
15 0 5 5.38% 0 5 12.20% 0 5 9.62% 0 1 14.30%
16 0 8 8.60% 0 5 12.20% 0 7 13.46% 0 1 9.65%
17 0 1 1.08% 0 1 2.44% 0 1 1.92% 0 0 2.86%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.08% 0 1 2.44% 0 1 1.92% 0 0 2.86%
20 0 1 1.08% 0 1 2.44% 0 1 1.92% 0 0 2.86%
21 0 3 3.23% 0 3 7.32% 0 3 5.77% 0 1 8.58%
22 0 1 1.08% 0 1 2.44% 0 1 1.92% 0 0 2.86%
23 0 1 1.08% 0 1 2.44% 0 1 1.92% 0 0 2.86%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 35 37.63% 9 94.36% /
2 6 6.45% 0 3.21% /google3276b7d4a0771775.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 35 37.63% 9 94.36% /
2 6 6.45% 0 3.21% /google3276b7d4a0771775.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 35 37.63% 32 94.12% /
2 6 6.45% 2 5.88% /google3276b7d4a0771775.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 35 37.63% 28 82.35% /
2 6 6.45% 6 17.65% /google3276b7d4a0771775.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 22 23.66% 0 0.00% 0 0.00% 0 0.00% gansert.com.ua
2 13 13.98% 3 7.32% 0 3.93% 5 12.20% 38.99.82.191
3 4 4.30% 2 4.88% 1 5.82% 1 2.44% security.lightspeedsystems.com
4 4 4.30% 3 7.32% 1 6.25% 1 2.44% static.195.145.46.78.clients.your-server.de
5 3 3.23% 2 4.88% 0 3.39% 1 2.44% bzq-114-71-13.static.bezeqint.net
6 3 3.23% 2 4.88% 0 2.86% 1 2.44% host-213-248-211-172.nominet.org.uk
7 3 3.23% 2 4.88% 0 2.86% 1 2.44% host-213-248-211-174.nominet.org.uk
8 3 3.23% 0 0.00% 0 0.00% 1 2.44% minos.of.by
9 2 2.15% 0 0.00% 0 0.00% 1 2.44% 38.99.82.207
10 2 2.15% 1 2.44% 0 2.86% 1 2.44% 38.99.82.208
11 2 2.15% 2 4.88% 1 5.72% 2 4.88% crawl-66-249-65-74.googlebot.com
12 2 2.15% 1 2.44% 0 2.86% 1 2.44% crawl-66-249-76-46.googlebot.com
13 2 2.15% 1 2.44% 0 2.86% 1 2.44% wwwb-app3.us.archive.org
14 1 1.08% 1 2.44% 0 2.86% 1 2.44% 150-70-172-111.trendmicro.com
15 1 1.08% 1 2.44% 0 2.86% 1 2.44% 150-70-173-41.trendmicro.com
16 1 1.08% 1 2.44% 0 2.86% 1 2.44% 150.70.173.37
17 1 1.08% 0 0.00% 0 0.00% 0 0.00% 162.243.68.232
18 1 1.08% 1 2.44% 0 2.86% 1 2.44% 177-102-34-82.dsl.telesp.net.br
19 1 1.08% 1 2.44% 0 2.86% 1 2.44% 179-98-7-73.dsl.telesp.net.br
20 1 1.08% 1 2.44% 0 2.86% 1 2.44% 188.49.107.21
21 1 1.08% 1 2.44% 0 2.86% 1 2.44% 189-12-79-236.user.veloxzone.com.br
22 1 1.08% 1 2.44% 0 2.86% 1 2.44% 189.59.131.54.dynamic.adsl.gvt.net.br
23 1 1.08% 1 2.44% 0 2.86% 1 2.44% 190-20-2-226.baf.movistar.cl
24 1 1.08% 1 2.44% 0 2.86% 1 2.44% 190.151.174.188
25 1 1.08% 1 2.44% 0 2.86% 1 2.44% 197.216.15.72
26 1 1.08% 1 2.44% 0 2.86% 1 2.44% 36.81.97.25
27 1 1.08% 0 0.00% 0 0.00% 1 2.44% 69.171.234.116
28 1 1.08% 1 2.44% 0 2.86% 1 2.44% adsl-64-237-232-26.prtc.net
29 1 1.08% 1 2.44% 0 2.86% 1 2.44% bb27f71a.virtua.com.br
30 1 1.08% 1 2.44% 0 2.86% 1 2.44% bd071adb.virtua.com.br

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 4.30% 3 7.32% 1 6.25% 1 2.44% static.195.145.46.78.clients.your-server.de
2 4 4.30% 2 4.88% 1 5.82% 1 2.44% security.lightspeedsystems.com
3 2 2.15% 2 4.88% 1 5.72% 2 4.88% crawl-66-249-65-74.googlebot.com
4 13 13.98% 3 7.32% 0 3.93% 5 12.20% 38.99.82.191
5 3 3.23% 2 4.88% 0 3.39% 1 2.44% bzq-114-71-13.static.bezeqint.net
6 1 1.08% 1 2.44% 0 2.86% 1 2.44% 150-70-172-111.trendmicro.com
7 1 1.08% 1 2.44% 0 2.86% 1 2.44% 150-70-173-41.trendmicro.com
8 1 1.08% 1 2.44% 0 2.86% 1 2.44% 150.70.173.37
9 1 1.08% 1 2.44% 0 2.86% 1 2.44% 177-102-34-82.dsl.telesp.net.br
10 1 1.08% 1 2.44% 0 2.86% 1 2.44% 179-98-7-73.dsl.telesp.net.br

Top 3 of 3 Total Referrers
# Hits Referrer
1 76 81.72% - (Direct Request)
2 15 16.13% http://semalt.com/crawler.php
3 2 2.15% http://philsfeeds.co.uk/

Top 15 of 20 Total User Agents
# Hits User Agent
1 15 16.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 9 9.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7 7.53% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
4 6 6.45% http://www.nominet.org.uk/privacypolicy
5 5 5.38% Mozilla/5.0
6 5 5.38% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3
7 4 4.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
8 4 4.30% ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)
9 3 3.23% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
10 2 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 2 2.15% Mozilla/5.0 (compatible; archive.org_bot; Wayback Machine Live Record; +http://archive.org/details/archive.org_bot)
12 1 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1 1.08% Mozilla/5.0 (Windows; U; MSIE 8.0; WIndows NT 9.0; en-US))
15 1 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)

Usage by Country for March 2014

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 24 25.81% 9 21.95% 2 21.09% Unresolved/Unknown
2 22 23.66% 0 0.00% 0 0.00% Ukraine
3 18 19.35% 11 26.83% 3 29.23% Commercial (com)
4 7 7.53% 7 17.07% 2 20.02% Brazil
5 6 6.45% 4 9.76% 1 5.72% United Kingdom
6 4 4.30% 3 7.32% 1 6.25% Network (net)
7 4 4.30% 3 7.32% 1 6.25% Germany
8 3 3.23% 0 0.00% 0 0.00% Belarus
9 2 2.15% 1 2.44% 0 2.86% Non-Profit (org)
10 1 1.08% 1 2.44% 0 2.86% Argentina
11 1 1.08% 1 2.44% 0 2.86% Chile
12 1 1.08% 1 2.44% 0 2.86% Colombia


Generated by Webalizer Version 2.23